MHYTH Size Guide
OUR SIZING GUIDE
Don't know what your size is? Don't worry, we're here to help you!
Bra / Top Size
| Brand Size | Generic Size (Inch) | Under Bust (Inch) | Over Bust (Inch) | |||||
| Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | |||
| S | 32 | 27-28 | 32-33 | 33-34 | 34-35 | X | X | X |
| M | 34 | 29-30 | 34-35 | 35-36 | 36-37 | X | X | X |
| L | 36 | 31-32 | 36-37 | 37-38 | 38-39 | X | X | X |
| XL | 38 | 33-34 | 38-39 | 39-40 | 40-41 | X | X | X |
| 2XL | 40 | 35-36 | 40-41 | 41-42 | 42-43 | X | X | X |
| Free Size | Our free size products are made of knitted material, and it will fit well for sizes S to L | |||||||
Sizes may vary
Panty / Bottom Size
| Brand Size | Waist (Inch | Hip (Inch) |
| S | 26.5-28.5 | 36.5-37.5 |
| M | 29.5-31.6 | 38.0-39.5 |
| L | 32.5-34.5 | 40-41.5 |
| XL | 35.6-37.5 | 42-43.5 |
| 2XL | 38.0-40.0 | 44-45.5 |
